
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:20:00 PM DATE: 20 August 2008 ,Time of next update: 12:25 PM | |||
| Current Weather | Dry | Current Temperature | 17.1°C (62.8°F) (Heat Index 17.1°C ), Apparent temp 15.9 °C |
| Maximum Temperature (since midnight) | 17.4 °C at: 10:34 AM | Minimum Temperature (since midnight) | 15.2 °C at: 4:44 AM |
| Average windspeed (ten minute) | 7.8 mph | Wind Direction (ten minute) | SSW (204°) |
| Heat Index | 17.1°C | Maximum Gust (last hour) | 17.0 mph at: 11:58 AM |
| Maximum Gust (since midnight) | 17.0 mph at: 11:58 AM | Maximum 1 minute average (since midnight) | 11.8 mph at: 10:23 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 95.0 mm (3.74 in.) | Rainfall To date this year | 570.0 mm (22.44 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.6°C (Wet Bulb :15.1°C ) |
| Humidity | 80 %, Humidex 20.3 °C | Barometer corrected to msl | 1012 mb |
| Pressure change | 0 mb (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | + 3 mb | Pressure change (last 6 hours) | + 2 mb |


Use the RELOAD facility on your browser to retrieve the latest data.