
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:05 PM DATE: 05 February 2012, time of next update: 14:10 PM | |||
| Current Weather | Dry | Current Temperature | 9.3°C (48.7°F), Apparent temp 7.2°C |
| Maximum Temperature (since midnight) | 9.5°C at: 1:15 PM | Minimum Temperature (since midnight) | 5.0°C at: 8:07 AM |
| Average windspeed (ten minute) | 2.2 kts (4.1 kmh) | Wind Direction (ten minute) | NNE (12°) |
| Windchill Temperature | 8.6°C | Maximum Gust (last hour) | 6.4 kts (11.8 kmh) at: 1:22PM |
| Maximum Gust (since midnight) | 16.7 kts (30.9 kmh) at: 3:33 AM | Maximum 1 minute average (since midnight) | 11.3 kts (20.9 kmh) at: 2:50 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.1 mm (0.16 in.) | Rainfall To date this year | 38.1 mm (1.50 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 4.1 mm | DewPoint | 1.9°C (Wet Bulb :6.2°C ) |
| Humidity | 60 %, Humidex 7.6°C | Barometer corrected to msl | 1034 mb |
| Pressure change | -1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | + 7 mb | Pressure change (last 6 hours) | + 3 mb |


Use the RELOAD facility on your browser to retrieve the latest data.