
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:55:00 AM DATE: 06 September 2010 ,Time of next update: 08:00 AM | |||
| Current Weather | Haze | Current Temperature | 18.7°C (65.7°F), Apparent temp 21.0 °C |
| Maximum Temperature (since midnight) | 19.3 °C at: 1:18 AM | Minimum Temperature (since midnight) | 18.4 °C at: 5:40 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | E (90°) |
| Heat Index | 14.8°C | Maximum Gust (last hour) | 6.3 mph at: 7:06 AM |
| Maximum Gust (since midnight) | 13.2 mph at: 1:49 AM | Maximum 1 minute average (since midnight) | 8.7 mph at: 1:36 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 73.0 mm (2.87 in.) | Rainfall To date this year | 396.0 mm (15.59 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 18.4°C (Wet Bulb :18.5°C ) |
| Humidity | 98 %, Humidex 25.0 °C | Barometer corrected to msl | 1005 mb |
| Pressure change | -1 mb (last hour) | Trend | STEADY | Trend | FALLING |
| Pressure change (last 12 hours) | -7 mb | Pressure change (last 6 hours) | -3 mb |


Use the RELOAD facility on your browser to retrieve the latest data.